CURRENCY OF THE WORLD "Y-Z" The following notes are sold on a retail basis. WE DO NOT CARRY DEALER QUANTITIES Condition is uncirculated unless otherwise indicated. All prices are subject to change. All listings are subject to prior sale. BEATE RAUCH 6650 WEST FLAMINGO RD. #102 LAS VEGAS, NV. 89103-2143
Inquire about availability before sending payment |
Inquire about availability before sending payment
O/P/Q |
YEMEN ARAB | REPUBLIC | ||
P17c | 5 Rials | nd. Building left (1991) | $2.50 |
P18b | 10 Rials | nd. (1983) Mountain dwellings, Mosque- SIGN.7 | $7.50 |
P23 | 10 Rials | nd (1992-) - Sign. 8 |
$2.00 |
P25 | 20 Rials | nd. (ca.1995) - Sign. | $5.00 |
P26b | 20 Rials | nd . (1990) - Sign. |
$3.75 |
P27A | 50 Rials | nd. (ca.1997) - Sign.8 | $4.00 |
P28 | 100 Rials | nd (1993) - Sign. | $4.00 |
YUGOSLAVIA | |||
P83c | 50 Dinara | 1.5.1968 - Signature 7 |
$1.00 |
P83c | 50 Dinara | 1.5.1968 - Signature 7 - per 10 Notes |
$5.00 |
P87a | 10 Dinara | 12.8.1978 - Sign. 10 |
$0.75 |
P87b | 10 Dinara | 4.11.191 - Sign.11 |
$0.75 |
P88a | 20 Dinara | 12.8.1978 - Harbor, large Vessel | $0.75 |
P88a | 20 Dinara | as above per 5 notes |
$2.50 |
P92d | 1,000 Dinara | 4.11.1981 - Girl w/Grapes | $1.00 |
P93a | 5,000 Dinara | 1.5.1985 - Tito |
$2.00 |
P93a | 5,000 Dinara | as above per 5 |
$6.00 |
P108 | 100 Dinara | 1991 |
$1.00 |
P109 | 500 Dinara | 1992 |
$1.50 |
P116b | 10,000 Dinara | 1992 |
$1.50 |
ZAIRE | |||
P17a | 50 Makuta | 24.11.1979 |
$4.00 |
P17b | 50 Makuta | 14.10.1980 | $3.00 |
P23b | 10 Zaires | 27.10.1977 | $6.50 |
P26a | 5 Zaires | 24.11.1985 | $1.25 |
P32a | 50 Zaires | 30.6.1988 | $1.00 |
P34a | 500 Zaires | 24.6.1989 | $4.00 |
P42a | 200,000 Zaires | 1.3.1992 | $5.00 |
P46a | 5,000,000 Zaires | 1.10.1992 |
$5.00 |
P47 | 1 New Li kuta | 14.6.1993 - Printer G&D | $0.65 |
P49 | 10 New Makuta | 24.6.1993 - Printer HMZ | $2.00 |
P51 | 50 New Makuta | 24.6.1993 - Printer HMZ | $1.00 |
P52 | 1 New Zaire | 24.6.1993 - Printer G&D | $2.50 |
P53a | 5 New Zaires - Sign 9 | 24.6.1993 - Printer G&D | $2.50 |
P56 | 20 New Zaires | 24.6.1993 - Printer HdMZ |
$3.00 |
P70 | 10,000 New Zaires | 30.1.1995 - Printer G&D | $5.00 |
P77 | 100,000 New Zaires | 30.6.1996 - Printer HdMZ | $7.50 |
ZAMBIA | |||
P23b | 1 Kwacha | Signature 7 |
$3.00 |
P24b | 2 Kwacha | Signature 6 |
$3.50 |
P24c | 2 Kwacha | nd. Signature 7 (1984-86) | $3.50 |
P25a | 5 Kwacha | nd. Signature 5 | $6.75 |
P25c | 5 Kwacha | nd. Signature 6 (1984-86) | $4.00 |
P25d | 5 Kwacha | nd. Signature 7 (1986-88) |
$3.00 |
P26e | 10 Kwacha | nd. Signature 7 (1986-88) | $4.00 |
P28a | 50 Kwacha | nd. Signature 7 (1986-88) | $9.00 |
P31a | 10 Kwacha | nd. Portrait, Eagle, Giraffe, Man - Sign 8 | $4.00 |
P31b | 10 Kwacha | nd. Portrait, Eagle, Giraffe, Man - Ser.A/F, Sign 9 | $2.50 |
P32b | 20 Kwacha | nd. Eagle, Gazelle, Signature 9 | $3.00 |
P32b | 20 Kwacha | nd. Eagle, Gazelle, Signature 9 - per 10 Notes |
$18.00 |
P35 | 500 Kwacha | (1989) Portrait, Eagle, Elephant, Security Strip | $8.00 |
P38a | 100 Kwacha | 1992 Eagle, Water buffalo head - Signat. 10 | $3.00 |
P38b/c | 100 Kwacha | 1992 Eagle, Water buffalo head - Signat. 11 |
$2.50 |
P38f | 100 Kwacha | 2003 - 2006 - Sign
12 |
$1.50 |
P43f | 100 Kwacha | Polyester - Sign 12 |
$2.00 |
P44 c/g/f | 500 Kwacha | Polyester - Sign 12 |
$3.00 |
ZIMBABWE | |||
P40 | 20 Dollars | 1.8.2006 - 31.7.2007 |
$0.75 |
P83 | 1 Billion Dollars | 19.12.2008 |
$4.00 |
Email Link rauchbeate@outlook.com |